HR Cross Creek’s Don’t Give a Toot SH
Callname: Toots
More info soon
Pedigree
Pedigree_toots
FC AFC Hockley Creek's Southpaw ( BLK ) | FC AFC Hockley Creek's Big Hitter ( BLK ) | '11 NAFC FC AFC Cody Cut A Lean Grade ( BLK ) |
FC AF Trumarc's Whistling Bird ( BLK ) | ||
Watermark's High Desert Storm SH ** ( BLK ) | FC AFC Hawkeye's Candlewood Shadow ( BLK ) | |
Watermark's Troublesome Bonny MH QAA ( CHOC ) | ||
Slackwater's Strict Lady SH ( BLK ) | FC AFC Candlewoods Life Is A Highway ( BLK ) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) ( BLK ) |
FC AFC Tequilla Sunrise IX ( BLK ) | ||
Revitt Up's Night Furry MH QA2 ( BLK ) | CNAFC CFC FC AFC Aces High III (1998 Hall of Fame) ( BLK ) | |
HRCH Mad River's Supernova MH ** ( BLK ) |